*Important Note: To enable App control features, the additional purchase of the 2026 iFresh MarsPro Add-On Pack (sold separately) is required. Click here to purchase>>
The 2026 Mars Hydro 4" iFresh Inline Duct Fan delivers 205CFM airflow capacity, featuring an expansion port that enables app-based climate control when paired with the iFresh MarsPro Add-On Pack. This integration creates a fully automated ventilation system that intelligently monitors and optimizes your grow space environmental data.*Important Note: To enable App control features, the additional purchase of the 2026 iFresh MarsPro Add-On Pack (sold separately) is required. Click here to purchase>>
The 2026 Mars Hydro 6" iFresh Inline Duct Fan delivers 402CFM airflow capacity, featuring an expansion port that enables app-based climate control when paired with the iFresh MarsPro Add-On Pack. This integration creates a fully automated ventilation system that intelligently monitors and optimizes your grow space environmental data.| Choose the Right Smart Control for Your LED Setup | |||
| iConnectu | iControl | iHub Pro | |
| Timing Control | √ | √ | √ |
| Dimming Control | √ | √ | √ |
| PPFD Based Dimming | × | √ (Via PPFD sensor) | √ (Via PPFD sensor) |
| Support More Devices | × | Works with MarsHydro RJ12 devices | Controls up to 10 devices |
| Choose the Right Smart Control for Your LED Setup | |||
| iConnectu | iControl | iHub Pro | |
| Timing Control | √ | √ | √ |
| Dimming Control | √ | √ | √ |
| PPFD Based Dimming | × | √ (Via PPFD sensor) | √ (Via PPFD sensor) |
| Support More Devices | × | Works with MarsHydro RJ12 devices | Controls up to 10 devices |
Please check your device model before purchasing.
>> Discover Auto-Drainage Series — manage runoff and prevent waterlogging.